Trimming Dies
Trimming Dies are used in fastener production to remove flash and achieve precise hex or other head geometries after the heading process. CYC supplies high-quality trimming dies made from premium tool steel and tungsten carbide, engineered for long service life and consistent dimensional accuracy.
Material: R3, R4, H55, H9, ASP30
Types: Hex Trimming Dies, Flange Trimming Dies, Special Shape Trimming Dies, Tungsten Carbide Trimming Dies
Download Catalog (PDF)Trimming Dies Specification
Following Trimming Dies Specification is only for your reference. For more information, please kindly download our catalog.
| Dø x H | W | Bolt Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30ø x20 | 35ø x23 | 42ø x23 | 45ø x28 | 54ø x32 | 60ø x40 | 70ø x50 | Basic Size | Tolerance | Nominal Size | Specified |
| ▲ | 6.80 | +0.04 / +0.02 | JIS M4 | 6.80~7.00 | ||||||
| ▲ | 7.80 | +0.05 +0.03 | JIS M5 | 7.80~8.00 | ||||||
| ▲ | ▲ | 9.80 | JIS M6 | 9.80~10.00 | ||||||
| ▲ | ▲ | 10.88 | ANSI 1/4 | 10.88~11.12 | ||||||
| ▲ | 11.75 | +0.06 +0.04 | JIS M8 (Small) | 11.75~12.00 | ||||||
| ▲ | 12.43 | ANSI 5/16 | 12.43~12.70 | |||||||
| ▲ | ▲ | 12.75 | JIS M8 | 12.75~13.00 | ||||||
| ▲ | ▲ | 13.75 | JIS M10 (Small) | 13.75~14.00 | ||||||
| ▲ | ▲ | 14.00 | +0.07 +0.05 | ANSI 3/8 | 14.00~14.27 | |||||
| ▲ | 15.55 | ANSI 7/16 | 15.55~15.87 | |||||||
| ▲ | ▲ | 16.75 | JIS M10.M12 (Small) | 16.75~17.00 | ||||||
| ▲ | 18.65 | +0.08 +0.06 | JIS M12.M14 (Small) | 18.65~19.00 | ||||||
| ▲ | 18.70 | ANSI 1/2 | 18.70~19.05 | |||||||
| ▲ | ▲ | 20.27 | ANSI 9/16 | 20.27~20.62 | ||||||
| ▲ | ▲ | 21.65 | +0.09 +0.07 | JIS M14.M16 (Small) | 21.65~22.00 | |||||
| ▲ | ▲ | 23.42 | ANSI 5/8 | 23.42~23.82 | ||||||
| ▲ | ▲ | 23.65 | JIS M16.M18 (Small) | 23.65~24.00 | ||||||
| ▲ | ▲ | 26.65 | +0.10 +0.08 | JIS M18.M20 (Small) | 26.65~27.00 | |||||
| ▲ | ▲ | 27.94 | ANSI 3/4 | 27.94~28.57 | ||||||
| ▲ | ▲ | 29.65 | JIS M20.M22 (Small) | 29.65~30.00 | ||||||
| ▲ | 31.60 | +0.11 +0.09 | JIS M22.M24 (Small) | 31.60~32.00 | ||||||
| ▲ | 32.63 | ANSI 7/8 | 32.63~33.32 | |||||||
| ▲ | 35.60 | +0.12 +0.10 | JIS M24.M27 (Small) | 35.60~36.00 | ||||||
| ▲ | 37.32 | ANSI 1" | 37.32~38.10 | |||||||
Unit: mm. ▲ indicates available die size for corresponding Dø x H.


