Drilling Point Die
Drilling Point Dies (Drill Screw Molds) are specialized tooling for forming the self-drilling tip on self-drilling screws. CYC provides drilling point dies with various point configurations (BK/CK types) for different screw sizes and drilling capacities, available in multiple cutter lengths for versatile production requirements.
Types: BK Type, CK Type
Sizes: Metric 3.5# through 6.3#, Cutter lengths 2.5–15.0 mm
Download Catalog (PDF)Feature for Drill Screw Molds
Following specification is only for your reference. For more information, please kindly download our catalog.
| Feature | Metric | Teeth | Wire | Cutter | Length of Cutter [L] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 6# | BK20T | 2.80 | 2.80 | 2.5 | 3.9 | 4.5 | 5.0 | |||
| CK32T | 2.90 | 2.90 | 2.5 | 3.9 | 4.5 | 5.0 | |||||
| 3.9 | 7# | BK19T | 3.15 | 3.10 | 3.5 | 4.5 | 5.5 | 6.0 | |||
| CK32T | 3.25 | 3.25 | 3.5 | 4.5 | 5.5 | 6.0 | |||||
| 4.2 | 8# | BK18T | 3.35 | 3.35 | 3.5 | 4.5 | 5.5 | 7.0 | |||
| CK32T | 3.45 | 3.50 | 3.5 | 4.5 | 5.5 | 7.0 | |||||
| 4.8 | 10# | BK16T | 3.80 | 3.85 | 4.2 | 5.1 | 6.8 | 9.0 | |||
| CK24T | 4.05 | 4.05 | 4.2 | 5.1 | 6.8 | 9.0 | |||||
| 5.5 | 12# | BK14T | 4.40 | 4.50 | 5.2 | 6.0 | 8.0 | 12.5 | 15.0 | ||
| CK24T | 4.70 | 4.85 | 5.2 | 6.0 | 8.0 | 12.5 | 15.0 | ||||
| 6.3 | 14# | BK14T | 5.10 | 5.45 | 6.4 | 7.2 | 9.3 | 12.5 | 15.0 | ||
| CK20T | 5.40 | 5.65 | 6.4 | 7.2 | 9.3 | 12.5 | 15.0 | ||||
Feature for Drill Screw Molds — Die Types
| Item No. | Type | Specification | Material |
|---|---|---|---|
| MC | ![]() | 30x45x32.1 | High Speed Steel With TiN Coating |
| TA | ![]() | 20x25x61 | High Speed Steel |
| TAC | 20x25x61 | Carbonized Tungsten Steel | |
| MB | ![]() | 20x31.75x32.1 | High Speed Steel |
| MBC | 20x31.75x32.1 | Carbonized Tungsten Steel | |
| MD | ![]() | 19x31.75x25.4 | High Speed Steel |
| MDC | 19x31.75x25.4 | Carbonized Tungsten Steel | |
| TB | ![]() | 16x22x31 | High Speed Steel |
| TBC | 16x22x31 | Carbonized Tungsten Steel | |
| MA | ![]() | 12.7x31.75x25.4 | High Speed Steel |
| MAC | 12.7x31.75x25.4 | Carbonized Tungsten Steel |
Type of Drill Screw Point
| Item No. | Type of Point | Point Angle | Point Diameter | Length of Point | Remark |
|---|---|---|---|---|---|
| G01 | ![]() | A: 90° B: 100° C: 110° D: 120° | 2.1-10.8 | 2.5-22 | |
| G02 | ![]() | A: 100° B: 110° | 2.1-10.8 | 2.5-22 | |
| G03 | ![]() | 110° | 2.1-10.8 | 2.5-22 | |
| G04 | ![]() | 100° | 2.1-10.8 | 2.5-22 | |
| G05 | ![]() | 100° | 2.1-10.8 | 2.5-22 | |
| G06 | ![]() | 2.1-5.8 | For power load pin | ||
| G07 | ![]() | 35° | 2.1-2.4 | 2.5-18 | For aluminum only |
| G08 | ![]() | 25°-35° | 2.0-6.0 | ||
| G09 | ![]() | 60° | 2.1-5.8 | ||
| G10 | ![]() | 25°-35° | 2.1-5.8 | ||
| G11 | ![]() | 60° | 2.1-5.8 | ||
| G12 | ![]() | 30° | 2.1-5.8 | ||
| G13 | ![]() | 25°-35° | 2.1-5.8 | ||
| G14 | ![]() | 2.1-5.8 | Customer should provide wire diameter, length and width, and thickness of two wings. | ||
| G15 | ![]() | 5.1 | Customer should provide wire diameter, length and width, and thickness of two wings. | ||
| G16 | ![]() | 25°-35° | 2.1-5.8 | ||
| G17 | ![]() | 30° | 2.1-5.8 | ||
| G18 | ![]() | 25°-35° | 2.1-5.8 | ||
| G19 | ![]() | 110° | 2.1-5.8 | ||
| G20 | ![]() | 25°-35° | 2.1-5.8 | ||
| G21 | ![]() | 25°-45° | 2.1-5.8 | ||
| G22 | ![]() | 25°-35° | 2.1-5.8 |
Remark: 1. Point Diameter: 0.05 increment. 2. Length of Point: 0.1 increment.





























