Thread Rolling Machine Flat Type

Thread Rolling Machine has two types. One is flat type and the other is roller type. For Flat type, it consists of two rectangular dies, including stationary and moving dies. The moving die moves parallel to the stationary die. The force will form the profile of the thread to be produced.

<Thread Rolling Machine Presented by CYC>

Thread Rolling Machine Manufacturer
Thread Rolling Machine Price
Thread Rolling Machine Brand
Thread Rolling Machine for Sale
Good Thread Rolling Machine
Thread Rolling Machine Flat Type
Micro Thread Rolling Machine
TS Thread Rolling Machine

<Thread Rolling Machine Specification>

Following Thread Rolling Machine Specification is only for your reference. For more information, please kindly download our catalog.

Thread Rolling Machine

Model Max. Blank Ø (mm) Max. Blank Length (mm) Production Rate (pcs/min) Die Dimensions Motor (hp) Machine Dimensions (L x W x H) (cm) Net Weight (kg) Feeder (Drum/ Vibrator)
AS-003HD 0.8-3.5 24 230-250 19x25x51/64
15x25x45/55
1 124x96x121
130x108x140
500
570
D
V
AS-3.5TH 2-3.5 25 250-320 19x30x51/64
19x30x65/80
2 165x98x151 615 D
AS-15HD 2-5 50 120-160 25x57x76/90 2 180x130x140 750 D
AS-15TH 2-6 64 200-300 25x70x76/90
25x70x90/105
5 196x147x203
205x165x208
1450
1567
D
V
AS-20HD 3-6 75 150-200 25x83x90/105
25x83x100/115
7-1/2 200x178x166 1775 V
AS-20TH 4-8 100 80-100 25x105x127/140
25x105x150/165
7-1/2 210x160x160 2300 V

High Speed Thread Rolling Machine

Model Max. Blank Ø (mm) Max. Blank Length (mm) Production Rate (pcs/min) Die Dimensions Motor (hp) Machine Dimensions (L x W x H) (cm) Net Weight (kg) Feeder (Drum/ Vibrator)
AS-003TH 0.8-3.6 16 250-360 15x25x45/55
19x25x51/64
2 136x90x150 420 V
AS-004TH 2-4 3-30 250-350 19x25x51/64
20x35x65/80
3 147x114x140 850 V

High-Speed Automatic Rolling Machine CTR Series 30° Feeding

Model Dia. Ø (mm) Screw Length (mm) Thread Length (mm) Moving Dies Stationary Length (mm) Motor (hp) Max. Output (pcs/min) Approx. WT (kg) Machine Size (L x W x H) (cm)
CTR2 1-3 25 20 61/64/20 1 275-300 989 1150x1000x1680
CTR4 2-4 38 32 65/75/20 2 230-300 1335 1560x1180x1790
CTR5N 2-5 38 38 76/89/25 3 220-280 1384 1900x1200x1400
CTR6N 3-6 50/75 50 90/105/25 5 220-260 1925 2200x1400x1700
CTR8N 4-8 75/100 50 108/127/25 7.5 140-210 2470 2400x1400x1800
CTR9N 4-9 100 50 127/140/25 15 140-180 4335 2700x1600x1800
CTR10N 6-10 100/150 65 150/165/25 20 130-160 4740 3100x1700x2000
CYR12N 8-12 100/150 75 190/215/35 30 100-140 5935 3800x1700x2200
CYR19N 10-16 150 80 230/265/38 40-4P/6P 75-120 8710 3700x2000x2600
CTR20N 14-20 150 80 290/330/50 50-4P/6P 73-85 13240 4200x2000x3400

High-Speed Automatic Rolling Machine CTR Series 90° Feeding

Model Dia. Ø (mm) Screw Length (mm) Thread Length (mm) Moving Dies Stationary Length (mm) Motor (hp) Production Output (pcs/min) Approx. WT (kg) Machine Size (L x W x H) (cm)
CTR2A 1-3 25 20 51/64/20 1 275-330 930 1300x1000x1650
CTR5AT 2-5 38 38 76/89/25 3 220-280 1219 1900x1200x1400
CR05H 2-5 50 50 76/89/25 3 190-280 1380 1550x1400x1800
CR06H 3-6 50/75 50 90/105/25 5 220-240 1800 2100x1200x1600
CR08N 4-8 75/100/150/200 75 108/127/25 7.5 110-180 2510 2400x1400x1800
CR10N 6-10 100/150/200/300 100 150/165/25 15 80-110 4680 3000x1800x2000
CR12N 8-12 100/150/200/300 100 190/215/35 20-4P/6P 80-100 7370 3400x2100x2300
CR16N 8-12 76 30 250/270/38 7.5 60-80 4565 3500x1400x2400
CR19N 12-16 150/200/300 150 230/265/38 30-4P/6P 50-60 9800 3800x2200x2300
CR20N 14-20 200/300 150 290/330/50 40-4P/6P 40-50 12605 4000x2200x2300
CR25N 16-24 200/300 150 380/420/50 60-4P/6P 35-45 19060 4900x2400x2600

High-Speed Automatic Rolling Machine ZR Series 90° Feeding (Gear in outside)

Model Dia. Ø (mm) Screw Length (mm) Thread Length (mm) Moving Dies Stationary Length (mm) Motor (hp) Production Output (pcs/min) Approx. WT (kg) Machine Size (L x W x H) (cm)
ZR15L 2.5-5 50/75 75 90/105/25 3 120-180 1650 1750x1600x1850
ZR15N 3.-6 50/75 75 90/105/25 5 220-240 1888 1900x1530x2050
ZR20H 4-8 75/100/150 100 108/127/25 7.5 120-160 2230 2000x1600x1700
ZR25N 4-9 100/150/200 100 127/140/25 7.5 100-150 3300 3300x1600x1700
ZR30N 6-10 100/150/200/300 100 150/165/25 15 70-80 3835 2400x1600x2100
ZR40N 8-12 100/150/200/300 100 190/215/35 20 60-70 6660 3000x1700x2100
ZR60N 10-16 150/200/300 100 230/265/38 30 50-60 7560 3400x1700x2100
ZR70N 14-20 200/300 150 290/330/50 40-4P/6P 40-50 15930 4000x2200x2400
ZR80N 16-24 200/300 150 380/420/50 60-4P/6P 35-45 19845 4900x2400x2700
ZR90N 20-30 250/300 150 450/500/60 75-4P/6P 20-30 27955 5200x2400x3000
ZR98N 24-38 250/300 150 550/600/60 100-4P/6P 20-30 - 7000x2800x3200

Automatic Thread Rolling Machine

Model Blank Ø (mm) Max. Blank Length (mm) Max. Blank Thread Length (mm) Motor (hp) Output (pcs/min) Dimension (L x W x H)(cm) Weight (kg) Thread Rolling Dies Size (mm)
N.W. G.W.
CGR-6R 4-6 10-50 40 5 220-250 175x129x131 1800 2100 25x55x90/105
CGR-8R 6-8 16-75 60 10 180-200 220x150x155 2450 2850 25x80x108/127
CGR-254A 6-8 16-100 100 7.5 100-120 230x160x145 2650 3150 25x105x127/140
CGR-256A 6-8 16-150 120 10 90-100 240x170x150 2750 3250 25x155x127/140
CGR-304A 8-10 20-100 100 15 80-90 296x170x175 3800 4500 25x105x150/165
CGR-306A 8-10 20-150 150 15 70-80 296x170x175 3900 4600 25x155x150/165
CGR-406A 10-12 25-150 150 20 60-70 320x210x175 5050 5850 35x155x190/215
CGR-506A 12-16 30-150 150 30 50-60 350x210x180 6200 7200 38x155x230/265
CGR-608A 12-20 30-200 180 40 40-50 420x230x200 9300 10500 50x210x290/330
CGR-810A 19-25 50-250 200 50 35-45 480x260x240 17500 19500 50x250x380/420
CGR-1212A 22-32 60-300 250 60 20-30 620x280x260 26000 29000 60x300x450/500

Automatic Thread Rolling Machine

Model Blank Ø (mm) Max. Blank Length (mm) Max. Blank Thread Length (mm) Motor (hp) Output (pcs/min) Dimension (L x W x H)(cm) Weight (kg) Thread Rolling Dies Size (mm)
N.W. G.W.
CGR-6RH(A) 4-6 10-50 38 7.5 100/160/240/320 200x126x145 2200 2600 25x55x90/105
CGR-253H 5-8 16-75 60 15 75/120/180/240 230x150x150 2800 3300 25x80x127/140
CGR-305H 8-10 20-100 75 20 56/90/135/180 263x146x156 3900 4600 25x105x150/165
CGR-306H 8-10 20-150 75 20 50/80/120/160 263x146x160 4100 4800 25x155x150/165
CGR-406H 10-12 25-150 100 30 93/140 350x240x191 6800 7800 35x155x190/215
CGR-606H 12-18 30-150 100 40 63/95 420x260x198 9900 11000 38x155x230/265
CGR-708H 12-20 30-200 150 50 50/75 480x280x220 11500 13500 50x210x290/330
CGR-806H 16-24 50-175 150 50 43/65 560x340x245 19000 21000 50x180x380/420

Micro Roller

Model Feeding Type Wire Ø (mm) Shank Length (mm) Output (Free Run) (pc/min) Main Stroke (mm) Main Motor (hp) Die Dimension (mm) Overall Size (cm) Net Weight (kg)
UIR00L2 Flat Feeding M0.6-M1.7 0-7-6 80-250 94 1HP-4P 15Wx15Hx40/50L 129x93x196 600
UIR05N3 Angle Feeding M1.4-M2.6 2-25 80-250 136/146 2HP-6P 19Wx25Hx51/64L 155x115x197 600

Please Submit Your Needs



*Gender :

    *Your Country

    Sorry, there are no countries that match your search criteria.