Centrifugal Separator
HENG BO Centrifugal Separators dewater and degrease fasteners after washing or plating. CYC distributes the SA-3ZT series covering cylinder diameters from 270 to 1000 mm with motor power from 0.75 to 7.5 kW.
Download Catalog (PDF)Centrifugal Separator Presented by CYC

Following Centrifugal Separator specification is only for your reference. For more information, please kindly download our catalog.
HENG BO Centrifugal Separator - SA-3ZT Series
| Model | Cylinder (mm) | Speed (R/min) | Capacity (kg) | Motor Power (kW) |
|---|---|---|---|---|
| SA-3ZT Ø 270Z | 270×230 | 1200 | 15 | 0.75 |
| SA-3ZT Ø 350Z | 350×230 | 1800 | 25 | 1.1 |
| SA-3ZT Ø 400Z | 400×300 | 1000 | 30 | 1.1 |
| SA-3ZT Ø 450 | 450×300 | 800 | 40 | 1.5 |
| SA-3ZT Ø 600 | 600×300 | 800 | 60 | 3 |
| SA-3ZT Ø 800 | 800×350 | 800 | 80 | 4 |
| SA-3ZT Ø 1000 | 1000×400 | 700 | 100 | 7.5 |

