Chamfering - Surfacing Machine
Chamfering and Surfacing Machine is used for surface treatment in the fastener industry. These machines from Taiwan provide deburring, polishing, and surface finishing capabilities. CYC offers 3-Dimentional Vibratory Finishing Machines from Chii Long, available in various sizes from 2kg to 1600kg fill volume.
Download Catalog (PDF)Chamfering - Surfacing Machine Presented by CYC



Chamfering - Surfacing Machine Specification
Following specification is only for your reference. For more information, please kindly download our catalog.
3-Dimentional Vibratory Finishing Machine (Chii Long)
| Model | Fill Volume (kg) | Motor (HP) | Watt (kw) | Width Ø x H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| VB-5 | 2 | 0.25 | 0.19 | 300x360 | 15 |
| VB-10 | 2 | 0.25 | 0.19 | 350x460 | 16 |
| VB-25 | 50 | 0.5 | 0.37 | 570x670 | 58 |
| VB-50 | 100 | 1 | 0.75 | 696x850 | 260 |
| VB-100 | 250 | 2 | 1.5 | 906x990 | 360 |
| VB-150 | 380 | 3 | 2.25 | 1045x1035 | 460 |
| VB-250 | 650 | 5 | 3.75 | 1200x1260 | 640 |
| VB-350 | 800 | 7.5 | 5.62 | 1340x1330 | 750 |
| VB-500 | 1000 | 10 | 7.5 | 1560x1560 | 1070 |
| VB-750 | 1200 | 12 | 9 | 1730x1730 | 1660 |
| VB-1000 | 1450 | 15 | 11.25 | 1850x1635 | 2000 |
| VB-1200 | 1600 | 20 | 15 | 2080x1675 | 2300 |
Automatic Chamfering Machine (Yitung)
| Model | Range Ø (mm) | Length Range (mm) | Speed (pcs/min) | Motor (hp x pcs) | Machine Dimensions (L x W x H) (cm) | Weight (kgs) |
|---|---|---|---|---|---|---|
| YTC-180 | 3-10 | 60-180 | 25 | Hydraulic Motor 2x1 Chamfer 1x1 | 105x60x155 | 600 |
| YTC-1000 | 3-10 | 150-1000 | 25-32 | Hydraulic Motor 2x1 Chamfer 1x2 | 220x125x160 | 1300 |
| YTC-1000A | 8-30 | 150-1000 | 10-12 | Hydraulic Motor 3x1 Hydraulic Feeder 2x1 Chamfer 2x2 | 230x150x160 | 1700 |
| YTC-2000 | 3-10 | 150-2000 | 25-32 | Hydraulic Motor 3x1 Chamfer 1x2 | 320x125x165 | 1700 |
| YTC-2000A | 8-30 | 160-2000 | 10-12 | Hydraulic Motor 3x1 Hydraulic Feeder 2x1 Chamfer 2x2 | 330x150x160 | 2200 |
| YTC-3000 | 3-10 | 180-3000 | 25-32 | Hydraulic Motor 3x1 Chamfer 1x2 | 420x125x165 | 2200 |
| YTC-3000A | 8-30 | 160-3000 | 8-10 | Hydraulic Motor 3x2 Chamfer 2x2 | 430x150x160 | 2700 |
| YTC-4000A | 8-30 | 250-4000 | 8-10 | Hydraulic Motor 3x3 Chamfer 2x2 | 530x170x160 | 3400 |
| YTC-4000B | 25-75 | 300-4000 | 4-8 | Hydraulic Motor 3x2 Hydraulic Feeder 5x1 Chamfer 5x2 | 530x200x160 | 4800 |
| YTC-6000A | 8-30 | 250-6000 | 6-10 | Hydraulic Motor 3x3 Chamfer 2x2 | 730x150x160 | 4500 |
Horizontal Drilling / Chamfer Cutting Machine - Model LC-120S (Li-Chou)
| Category | Specifications | LC-120S |
|---|---|---|
| Spindle | Spindle speed (cut) | 2000RPM Extra motor frequency converter 500~2000RPM |
| Drilling R.P.M. | 2000RPM Extra motor frequency converter 500~2000RPM | |
| Main spindle milling shank | SD45-15° collet | |
| Drilling hole tilt | ER25 | |
| Spindle nose bearing dia. | Ø 125mm | |
| Travel | X axis travel cutting length | 120 mm |
| Max. stock capacity | Ø30mm | |
| Y axis travel (longitudinal) | 100 mm | |
| Z axis center height | 30 mm | |
| Work table | Size | 200 x 300 mm |
| T slot size | 250 kgs | |
| Weight load | 420 kgs | |
| Feed | Size | 6500 mm/min |
| Cutting speed | 1 ~ 6000 mm/min | |
| Motor | Spindle motor | 5 HP/4P |
| Hydraulic pump | 2 HP | |
| Coolant motor | 1/2 HP | |
| Machine size | Dimension LxWxH | 1600 x 1350 x 1700 mm |
| Machine weight | Kgs | 1500 kgs |






