Nut Former
5/6 Stations Bearing Type Nut Formers and 6/7 Die Long Stroke Cold Formers manufacture nuts at high throughput. CYC distributes nut formers covering nut sizes M2.5 to M27 with output rates from 50 to 1280 pcs/min.
Download Catalog (PDF)Nut Former Presented by CYC

Following Nut Former specification is only for your reference. For more information, please kindly download our catalog.
5 Stations Bearing Type Nut Former
| Model | Max. Cut-Off Ø (mm) | Max. Cut-Off Length (mm) | Max. Kick Out Length (mm) | Ram Stroke (mm) | Forging Power (ton) | Nut (DIN) | Socket Wrench (ANSI) | Output (pcs/min) | Main Motor (hp) | Approx Weight (ton) | Machine Dimensions (L × W × H) (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YW-C-NF-5B-5S | 8 | 5.5 | 6 | 40 | 30 | M2.5-M6 | #4 - #9 | 330-360 | 10 | 3.5 | 195×155×89 |
| YW-C-NF-11B-5S | 11 | 7 | 13 | 50 | 55 | M3-M6 | #4 - 5/16 | 260-360 | 15 | 4 | 233×160×98 |
| YW-C-NF-14B-5S | 16 | 10 | 18 | 70 | 85 | M6-M10 | 1/4 - 3/8 | 180-240 | 20 | 7.5 | 303×200×119 |
| YW-C-NF-19B-5S | 19 | 14 | 25 | 100 | 130 | M8-M14 | 3/8 - 9/16 | 100-140 | 30 | 10 | 348×210×161 |
| YW-C-NF-24B-5S | 24 | 18 | 30 | 110 | 220 | M10-M18 | 7/16 - 3/4 | 80-120 | 50 | 23 | 437×260×178 |
| YW-C-NF-33B-5S | 30 | 24 | 38 | 146 | 360 | M16-M22 | 5/8 - 7/8 | 70-100 | 125 | 42 | 525×282×200 |
| YW-C-NF-41B-5S | 40 | 52 | 66 | 210 | 450 | M20-M27 | 7/8 - 1 | 65-80 | 200 | 65 | 648×360×250 |
6 Stations Bearing Type Nut Former
| Model | Max. Cut-Off Ø (mm) | Max. Cut-Off Length (mm) | Max. Kick Out Length (mm) | Ram Stroke (mm) | Forging Power (ton) | Nut (DIN) | Socket Wrench (ANSI) | Output (pcs/min) | Main Motor (hp) | Approx Weight (ton) | Machine Dimensions (L × W × H) (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YW-C-NF-6B-6S | 8 | 5.5 | 6 | 40 | 30 | M2.5-M6 | #4 - #9 | 330-360 | 10 | 3.5 | 195×180×99 |
| YW-C-NF-11B-6S | 11 | 7 | 13 | 50 | 55 | M3-M6 | #4 - 5/16 | 260-360 | 15 | 4.3 | 237×172×98 |
| YW-C-NF-14B-6S | 16 | 10 | 18 | 70 | 85 | M6-M10 | 1/4 - 3/8 | 180-240 | 20 | 8 | 307×220×138 |
| YW-C-NF-19B-6S | 19 | 14 | 25 | 100 | 130 | M8-M14 | 3/8 - 9/16 | 100-140 | 40 | 10.3 | 350×220×162 |
| YW-C-NF-24B-6S | 24 | 18 | 30 | 110 | 220 | M10-M18 | 7/16 - 3/4 | 80-120 | 75 | 25 | 444×272×178 |
| YW-C-NF-33B-6S | 30 | 24 | 38 | 146 | 360 | M16-M22 | 5/8 - 7/8 | 70-100 | 150 | 45 | 498×320×200 |
| YW-C-NF-41B-6S | 40 | 52 | 66 | 210 | 450 | M20-M27 | 7/8 - 1 | 65-80 | 200 | 66 | 700×350×250 |
6 Die & 7 Die Long Stroke Cold Former
| Model | Max. Cut-Off Ø (mm) | Max. Cut-Off Length (mm) | Max. Kick Out Length (mm) | Forging Power (ton) | Product | Output (pcs/min) | Main Motor (hp) | Approx Weight (ton) | Machine Dimensions (L × W × H) (cm) |
|---|---|---|---|---|---|---|---|---|---|
| YW-C-NF-11B-6SL | 12 | 15 | 30 | 56 | Ø11×30L | 80-160 | 15 | 5.5 | 270×172×107 |
| YW-C-NF-14B-6SL | 16 | 25 | 40/60 | 120 | Ø14×40L | 80-100 | 30 | 8.8 | 329×210×120 |
| YW-C-NF-19B-6SL | 19 | 30 | 50/60 | 185 | Ø19×50L | 60-80 | 60 | 17 | 422×230×135 |
| YW-C-NF-24B-6SL | 24 | 30 | 65/80 | 300 | Ø26×65L | 60-80 | 75 | 30 | 527×580×285/285×165 |
| YW-C-NF-33B-6SL | 30 | 36 | 80 | 360 | Ø33X80L | 60 | 200 | 44 | 623×355×200 |
| YW-C-NF-41B-6SL | 40 | 52 | 66 | 450 | 44 | 50 | 300 | 90 | 8235×3535×2675 |


