Heading Machine
BT Heading Machines mass-produce screw and bolt blanks at high speed. CYC offers the JBT-D series cold heading machines covering blank diameters from Ø34.5 to Ø45 mm and lengths from 30 to 120 mm.
Download Catalog (PDF)Heading Machine Presented by CYC

Following Heading Machine specification is only for your reference. For more information, please kindly download our catalog.
BT Heading Machine
| Model | Max. Cut-Off Ø (mm) | Max. Blank Length (mm) | Main Die Size (mm) | 1st / 2nd Punch Die (mm) | Output (pcs/min) | Main Motor (hp) | Net Weight (kg) | Machine Dimensions (L × W × H) (cm) |
|---|---|---|---|---|---|---|---|---|
| JBT-D4030 | 4 | 30 | Ø34.5×50 | Ø25×45 / Ø25×35 | 160-190 | 1.5 | 1400 | 170×105×120 |
| JBT-D5050 | 5 | 50 | Ø34.5×80 | Ø31×55 | 145-175 | 2.2 | 1750 | 190×105×125 |
| JBT-D5063 | 5 | 63 | Ø34.5×80 | Ø31×55 | 130-160 | 2.2 | 1750 | 190×105×125 |
| JBT-D5076 | 5 | 76 | Ø34.5×80 | Ø31×55 | 90-120 | 3 | 1980 | 215×110×125 |
| JBT-D6050 | 6 | 50 | Ø45×108 | Ø36×90 | 130 | 4 | 2200 | 220×120×130 |
| JBT-D6095 | 6 | 95 | Ø45×108 | Ø36×90 | 80 | 4 | 2200 | 220×120×130 |
| JBT-D60120 | 6 | 120 | Ø45×135 | Ø38×108 | 70 | 5.5 | 2500 | 250×120×130 |


