Centrifugal Separator
Centrifugal Separators dewater and degrease fasteners after washing, plating, or oil-bath operations. CYC provides HSIN DER STC series centrifugal HD-Dewater and degrease machines covering capacities from 20 to 530 lbs.
Download Catalog (PDF)Centrifugal Separator Presented by CYC


Following Centrifugal Separator specification is only for your reference. For more information, please kindly download our catalog.
HD-Dewater Machine & Degrease Machine
| Model | Capacity (lbs) | Cylinder (SUS) (mm) | Floor (mm) | Power (Hp) | Speed (r.p.m) |
|---|---|---|---|---|---|
| STC-16 | 20 | Ø460×240 | 560 | 1 | 1450 |
| STC-20 | 25 | Ø508×254 | 610 | 2 | 1450 |
| STC-22 | 33 | Ø559×279 | 660 | 2 | 1400 |
| STC-25 | 54 | Ø635×305 | 737 | 3 | 1300 |
| STC-30 | 77 | Ø762×356 | 914 | 5 | 1200 |
| STC-36 | 130 | Ø914×394 | 1067 | 7.5 | 1000 |
| STC-40 | 178 | Ø1016×406 | 1168 | 10 | 900 |
| STC-42 | 200 | Ø1067×419 | 1219 | 10 | 850 |
| STC-48 | 260 | Ø1219×457 | 1372 | 20 | 800 |
| STC-60 | 530 | Ø1524×560 | 1720 | 40 | 600 |







