Nut Tapping Machine
Nut Tapping Machine is divided into three types by its drive power, including Pneumatic, Electric and Hydraulic tapping machine. Before tapping the thread, the process also requires a drilling machine to drill the hole in the blank. Nut Tapping Machine then machines the internal threads on inner side of the holes of the nut with different thread profiles.
Nut Tapping Machine Presented by CYC




Nut Tapping Machine Specification
Following Nut Tapping Machine Specification is only for your reference. For more information, please kindly download our catalog.
FDT-Nut Tapping Machine
| Model | Spindle Number | Product Range | Tap Length x R (mm) | Output (pcs/min) | Net Weight (kg) | Dimension (L x W x H) (cm) |
|---|---|---|---|---|---|---|
| FTM08B | 4 | M3-M5 #3 - #8 | M125 x 20R | 600 - 500 | 850 | 120x165x185 |
| FTM13B | 4 | M5-M8 #8 - 5/16 | M215 x 25R | 400 - 200 | 900 | 140x166x181 |
| FTM19B | 4 | M8-M12 5/16 - 1/2 | M300 x 30R | 320 - 200 | 980 | 156x181x186 |
| FTM24B | 4 | M12-M16 1/2 - 5/8 | M320 x 35R | 180 - 120 | 1700 | 153x180x185 |
| FTM32B | 4 | M16-M22 5/8 - 7/8 | M400 x 45R | 140 - 90 | 3800 | 187x223x213 |
| FTM38B | 4 | M18-M24 3/4 - 1 | M480 x 55R | 120 - 70 | 4600 | 215x235x248 |
| FTM46B | 2 | M24-M30 1 - 1 1/4 | M600 x 70R | 45 - 26 | 3850 | 224x186x248 |
| FTM60B | 2 | M30-M39 1 1/4 - 1 1/2 | M606 x 85R | 20 - 10 | 3900 | 224x186x248 |
Pitch-Lead Type Horizontal Nut Tapping Machine – RT Series
| Normal Motor Model | Spindle Number | Nut Thread Diameter | Nut Length (mm) | Weight (kg) | Dimension (L x W x H) (mm) |
|---|---|---|---|---|---|
| RT12 | 2 | M5-M12 | 6-60 | 1400 | 1870x1200x2049 |
| RT20 | 1 | M12-M20 | 4-50 | 1500 | 2120x1400x2050 |
| RT30 | 1 | M20-M30 | 4-50 | 1500 | 2120x1400x2050 |
Pitch-Lead Type Vertical Nut Tapping Machine – TRT Series
| Normal Motor Model | Spindle Number | Nut Thread Diameter | Nut Length (mm) | Weight (kg) | Dimension (L x W x H) (mm) |
|---|---|---|---|---|---|
| TRT12 | 1 | M5-M12 | 6-60 | 800 | 1250x1200x1850 |
| TRT20 | 1 | M10-M20 | 6-75 | 1025 | 1250x1200x1950 |
| TRT30 | 1 | M12-M30 | 10-90 | 1550 | 1460x1675x2000 |